Basic Stock Information
As of June 30, 2025
| Securities Code | 5105 |
|---|---|
| Listing | Tokyo Stock Exchange (Prime Section) |
| TSE sector | Rubber Products |
| Share unit | 100 shares |
| Total number of shares issued | 154,111,029 shares |
| Total number of authorized shares | 400,000,000 shares |
| Number of shareholders | 66,304 |
| Fiscal year | From January 1 to December 31 |
| Annual general meeting of shareholders | March |
| Record date | Interim dividend payment: June 30 Year-end dividend payment: December 31 |
| Auditing Firm | KPMG AZSA LLC. |
| Shareholder register administrator and transfer account management institution for special account | Mitsubishi UFJ Trust and Banking Corporation |
| Contact information | Osaka Transfer Agency Department, Mitsubishi UFJ Trust and Banking Corporation 3-6-3, Fushimi-Machi, Chuo-Ku, Osaka, 541-8502 Tel. +81-120-094-777 (toll-free in Japan) |
