Stock Information
Major Shareholders
As of June 30, 2024
Name | Number of Holding Shares (thousand) | Percentage of share ownership* (%) |
---|---|---|
Mitsubishi Corporation | 30,822 | 20.01 |
The Master Trust Bank of Japan, Ltd.(Trust Account) | 20,936 | 13.59 |
Custody Bank of Japan, Ltd. (Trust account) | 9,751 | 6.33 |
Bridgestone Corporation | 5,000 | 3.24 |
JPMorgan Securities Japan Co., Ltd. | 3,916 | 2.54 |
The Nomura Trust and Banking Co., Ltd. as the Trustee of Repurchase Agreement Mother Fund | 3,049 | 1.98 |
CEP LUX-ORBIS SICAV | 2,928 | 1.90 |
Ueda Yagi Tanshi Co., Ltd. | 2,781 | 1.80 |
Toyota Motor Corporation | 2,387 | 1.55 |
Japan Securities Finance Co., Ltd. | 2,184 | 1.41 |
Note: The percentage of share ownership is calculated excluding treasury stock (134,997 shares)
Breakdown by Shareholder Type
As of June 30, 2024
Name | Number of Holding Shares (thousand) | Percentage of share ownership (%) |
---|---|---|
Japanese Financial Institutions | 39,671 | 25.74 |
Other Japanese Companies | 47,999 | 31.15 |
Japanese Individuals and Other investors (including treasury stock) | 16,055 | 10.41 |
Foreign Investors and Others | 41,946 | 27.22 |
Japanese Financial Instruments Firms | 8,440 | 5.48 |
Breakdown by Number of Holding Shares
As of June 30, 2024
Name | Number of Holding Shares (thousand) | Percentage of share ownership (%) |
---|---|---|
Less than 5,000 shares | 137,464 | 89.20 |
5,000 to 9,999 shares | 10,024 | 6.50 |
10,000 to 49,999 shares | 4,795 | 3.11 |
More than 50,000 shares | 1,828 | 1.19 |