Stock Information
Major Shareholders
As of December 31, 2025
| Name | Number of Holding Shares (thousand) | Percentage of share ownership* (%) |
|---|---|---|
| Mitsubishi Corporation | 30,822 | 20.01 |
| The Master Trust Bank of Japan, Ltd.(Trust Account) | 18,676 | 12.12 |
| Custody Bank of Japan, Ltd. (Trust account) | 8,324 | 5.40 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 5,516 | 3.58 |
| JPMorgan Securities Japan Co., Ltd. | 3,656 | 2.37 |
| STATE STREET BANK AND TRUST COMPANY 510312 | 3,123 | 2.02 |
| THE NOMURA TRUST AND BANKING CO., LTD. AS THE TRUSTEE OF REPURCHASE AGREEMENT MOTHER FUND | 2,728 | 1.77 |
| STATE STREET BANK AND TRUST COMPANY 510311 | 2,590 | 1.68 |
| STATE STREET BANK AND TRUST COMPANY 505223 | 2,542 | 1.65 |
| Japan Securities Finance Co., Ltd. | 2,152 | 1.39 |
Note: The percentage of share ownership is calculated excluding treasury stock (115,100 shares)
Breakdown by Shareholder Type
As of December 31, 2025

| Name | Number of Holding Shares (thousand) | Percentage of share ownership (%) |
|---|---|---|
| Japanese Financial Institutions | 35,644 | 23.13 |
| Other Japanese Companies | 34,985 | 22.70 |
| Japanese Individuals and Other investors (including treasury stock) | 17,675 | 11.47 |
| Foreign Investors and Others | 55,188 | 35.81 |
| Japanese Financial Instruments Firms | 10,619 | 6.89 |
Breakdown by Number of Holding Shares
As of December 31, 2025

| Name | Number of Holding Shares (thousand) | Percentage of share ownership (%) |
|---|---|---|
| More than 50,000 shares | 135,324 | 87.81 |
| Less than 5,000 shares | 12,408 | 8.05 |
| 10,000 to 49,999 shares | 4,816 | 3.13 |
| 5,000 to 9,999 shares | 1,563 | 1.01 |
