Stock Information
Major Shareholders
As of June 30, 2025
| Name | Number of Holding Shares (thousand) | Percentage of share ownership* (%) |
|---|---|---|
| Mitsubishi Corporation | 30,822 | 20.01 |
| The Master Trust Bank of Japan, Ltd.(Trust Account) | 19,084 | 12.39 |
| Custody Bank of Japan, Ltd. (Trust account) | 10,001 | 6.49 |
| Palliser Capital Master Fund Ltd | 4,626 | 3.00 |
| JPMorgan Securities Japan Co., Ltd. | 3,886 | 2.52 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 3,285 | 2.13 |
| THE NOMURA TRUST AND BANKING CO., LTD. AS THE TRUSTEE OF REPURCHASE AGREEMENT MOTHER FUND | 2,928 | 1.90 |
| STATE STREET BANK AND TRUST COMPANY 510312 | 2,857 | 1.85 |
| STATE STREET BANK AND TRUST COMPANY 510311 | 2,324 | 1.50 |
| Japan Securities Finance Co., Ltd. | 2,121 | 1.37 |
Note: The percentage of share ownership is calculated excluding treasury stock (113,843shares)
Breakdown by Shareholder Type
As of June 30, 2025

| Name | Number of Holding Shares (thousand) | Percentage of share ownership (%) |
|---|---|---|
| Japanese Financial Institutions | 37,598 | 24.40 |
| Other Japanese Companies | 35,171 | 22.82 |
| Japanese Individuals and Other investors (including treasury stock) | 20,518 | 13.31 |
| Foreign Investors and Others | 51,388 | 33.35 |
| Japanese Financial Instruments Firms | 9,436 | 6.12 |
Breakdown by Number of Holding Shares
As of June 30, 2025

| Name | Number of Holding Shares (thousand) | Percentage of share ownership (%) |
|---|---|---|
| Less than 5,000 shares | 14,266 | 9.26 |
| 5,000 to 9,999 shares | 1,766 | 1.14 |
| 10,000 to 49,999 shares | 4,499 | 2.92 |
| More than 50,000 shares | 133,579 | 86.68 |
