Stock Information
Major Shareholders
As of December 31, 2024
Name | Number of Holding Shares (thousand) | Percentage of share ownership* (%) |
---|---|---|
Mitsubishi Corporation | 30,822 | 20.01 |
The Master Trust Bank of Japan, Ltd.(Trust Account) | 22,404 | 14.55 |
Custody Bank of Japan, Ltd. (Trust account) | 10,300 | 6.68 |
CEP LUX-ORBIS SICAV | 3,650 | 2.37 |
JPMorgan Securities Japan Co., Ltd. | 2,704 | 1.75 |
Bridgestone Corporation | 2,500 | 1.62 |
Toyota Motor Corporation | 2,387 | 1.55 |
Japan Securities Finance Co., Ltd. | 2,237 | 1.45 |
TOYO TIRE Employee Shareholding Association | 1,611 | 1.04 |
BNYM AS AGT/CLTS NON TREATY JASDEC | 1,592 | 1.03 |
Note: The percentage of share ownership is calculated excluding treasury stock (136,024 shares)
Breakdown by Shareholder Type
As of December 31, 2024
Name | Number of Holding Shares (thousand) | Percentage of share ownership (%) |
---|---|---|
Japanese Financial Institutions | 41,975 | 27.24 |
Other Japanese Companies | 41,110 | 26.67 |
Japanese Individuals and Other investors (including treasury stock) | 27,364 | 17.76 |
Foreign Investors and Others | 37,311 | 24.21 |
Japanese Financial Instruments Firms | 6,351 | 4.12 |
Breakdown by Number of Holding Shares
As of December 31, 2024
Name | Number of Holding Shares (thousand) | Percentage of share ownership (%) |
---|---|---|
More than 50,000 shares | 127,246 | 82.57 |
Less than 5,000 shares | 17,980 | 11.67 |
10,000 to 49,999 shares | 6,317 | 4.10 |
5,000 to 9,999 shares | 2,568 | 1.66 |