Stock Information
Major Shareholders
Aug. 10, 2026: Mitsubishi Corporation is no longer one of the Major Shareholders and Other.
Notice Concerning Change in Major Shareholders, Largest Shareholder, and Other Associated Companies
As of June 30, 2026
| Name | Number of Holding Shares (thousand) | Percentage of share ownership* (%) |
|---|---|---|
| Mitsubishi Corporation | 30,822 | 20.01 |
| The Master Trust Bank of Japan, Ltd.(Trust Account) | 19,351 | 12.56 |
| Custody Bank of Japan, Ltd. (Trust account) | 10,521 | 6.83 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 5,514 | 3.58 |
| STATE STREET BANK AND TRUST COMPANY 510312 | 3,986 | 2.58 |
| BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 3,812 | 2.47 |
| STATE STREET BANK AND TRUST COMPANY 510311 | 3,330 | 2.16 |
| STATE STREET BANK AND TRUST COMPANY 505103 | 2,607 | 1.69 |
| STATE STREET BANK AND TRUST COMPANY 505223 | 2,593 | 1.68 |
| HSBC-FUND SERVICES HSBC - 006 MF EFM | 2,472 | 1.60 |
Note: The percentage of share ownership is calculated excluding treasury stock (98,937 shares)
Breakdown by Shareholder Type
As of June 30, 2026

| Name | Number of Holding Shares (thousand) | Percentage of share ownership (%) |
|---|---|---|
| Foreign Investors and Others | 53,733 | 34.86 |
| Japanese Financial Institutions | 37,751 | 24.50 |
| Other Japanese Companies | 34,873 | 22.63 |
| Japanese Individuals and Other investors (including treasury stock) | 17,941 | 11.64 |
| Japanese Financial Instruments Firms | 9,813 | 6.37 |
Breakdown by Number of Holding Shares
As of June 30, 2026

| Name | Number of Holding Shares (thousand) | Percentage of share ownership (%) |
|---|---|---|
| More than 50,000 shares | 135,260 | 87.77 |
| Less than 5,000 shares | 12,700 | 8.24 |
| 10,000 to 49,999 shares | 4,450 | 2.89 |
| 5,000 to 9,999 shares | 1,701 | 1.10 |
